UEFA coefficients: in the mid-week Ukraine scored four points and increased the gap with Turkey

Shakhtar win over Zorya success in the match with Leicester City in the Champions League and Zorya success in the match with Leicester City in the Europa League allowed Ukraine to add 4 points (or 0,8 points) to the UEFA coefficient table in the mid-week.
In general, Shakhtar scored 9 points in the season (4 of them were bonuses), Dynamo has 8,5 (4), Zorya has 4, Kolos has 2, and Desna has 0,5 points. . Thus, Ukraine currently has 24 points, or 4,8 points.
The gap with Scotland, which took 0,500 on Thursday, is only 0,025 points (1 point). We are already 1,000 (5) ahead of Turkey, which did not score a single point in the mid-week.
It will be recalled that it is with these rivals that we will fight for the 11th position, which under certain circumstances allows us to declare our representative for the group round of the Champions League directly.
The table below forms the representation for the European Cup season-2022/2023. The 12th place currently occupied by Ukraine involves five clubs: two - in the Champions League (one - in the second qualifying round, one - in the playoffs), one - in the Europa League (in the playoffs) ) and two in the League of Conferences (one in the second qualifying round, one in the third qualifying round).
From the UEFA Coefficient table
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | Sumy | Cl | |||
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 20.142 | 19.714 | 19.571 | 18.928 | 11.357 | 89.712 | 7/7 | |
2 | England | 14.928 | 20.071 | 22.642 | 18.571 | 13.071 | 89.283 | 7/7 | |
3 | Italy | 14.250 | 17.333 | 12.642 | 14.928 | 10.428 | 69.581 | 7/7 | |
4 | Germany | 14.571 | 9.857 | 15.214 | 18.714 | 10.642 | 68.998 | 6/7 | |
5 | France | 14.416 | 11.500 | 10.583 | 11.666 | 5.583 | 53.748 | 5/6 | |
6 | Portugal | 8.083 | 9.666 | 10.900 | 10.300 | 7.400 | 46.349 | 3/5 | |
7 | Russia | 9.200 | 12.600 | 7.583 | 4.666 | 4.166 | 38.215 | 4/6 | |
8 | Netherlands | 9.100 | 2.900 | 8.600 | 9.400 | 6.400 | 36.400 | 4/5 | |
9 | Belgium | 12.500 | 2.600 | 7.800 | 7.600 | 5.400 | 35.900 | 4/5 | |
10 | Austria | 7.375 | 9.750 | 6.200 | 5.800 | 5.700 | 34.825 | 4/5 | |
11 | Scotland | 4.375 | 4.000 | 6.750 | 9.750 | 6.250 | 31.125 | 2/4 | |
12 | Ukraine | 5.500 | 8.000 | 5.600 | 7.200 | 4.800 | 31.100 | 3/5 | |
13 | Turkey | 9.700 | 6.800 | 5.500 | 5.000 | 3.100 | 30.100 | 2/5 | |
14 | Cyprus | 5.500 | 7.000 | 6.125 | 5.125 | 4.000 | 27.750 | 1/4 | |
15 | Denmark | 8.500 | 5.250 | 4.875 | 5.125 | 3.875 | 27.625 | 1/4 |
The 2021 Eurocup scheme
UEFA club rating. Shakhtar is in 17th place, Dynamo is in 32st
In the current five-year cycle of ...
UEFA Odds Table: Ukraine scores two points in mid-week and remains in 12th place
The long-awaited change this season ...
UEFA Odds Table: Ukraine has not scored a single point in the mid-week and is in 12th place
Shakhtar's defeats, & l ...